Heltec WiFi LoRa 32(V2) Development Board
Code name: heltec_wifi_lora_32_V2
Heltec WiFi LoRa 32(V2) development board is based on esp32 microcontroller and uses xtensa architecture. This board has a maximum CPU frequency of 240 MHz and a flash size of 8MB.
About Heltec WiFi LoRa 32(V2)
Improved LoRa ESP32 board with better power management β suited for off-grid and battery-powered systems.
Technical Specifications
π°οΈ Connectivity
π§ Microcontroller
β¨ Features
- 40 digital IO pins
- 16 external interrupt pins
- 16 analog input pins
- 19 PWM pins
Heltec WiFi LoRa 32(V2) Pins Mapping Arduino IDE
Below you can find the Heltec WiFi LoRa 32(V2) pinout. This development board provides 40 digital IO pins, out of which 16 can be used as external interrupt pins, 16 as analog input pins and 19 pins have Pulse-Width Modulation (PWM).
Pin | Analog | Touch | PWM | Other |
---|---|---|---|---|
0 | A11 | T1 | KEY_BUILTIN | |
1 | PWM | TX | ||
2 | A12 | T2 | PWM | |
3 | PWM | RX | ||
4 | A10 | T0 | PWM | SDA_OLED |
5 | PWM | SCK | ||
12 | A15 | T5 | PWM | |
13 | A14 | T4 | PWM | |
14 | A16 | T6 | PWM | RST_LoRa |
15 | A13 | T3 | PWM | SCL_OLED |
16 | PWM | RST_OLED | ||
18 | PWM | SS | ||
19 | PWM | MISO | ||
21 | PWM | SDA Vext | ||
22 | PWM | SCL | ||
25 | A18 | PWM | LED_BUILTIN DAC1 LED | |
26 | A19 | PWM | DAC2 DIO0 | |
27 | A17 | T7 | PWM | MOSI |
32 | A4 | T9 | PWM | |
33 | A5 | T8 | PWM | |
34 | A6 | DIO2 | ||
35 | A7 | DIO1 | ||
36 | A0 | |||
39 | A3 |
Default Tools
Bootloader tool | esptool_py |
Uploader tool | esptool_py |
Network uploader tool | esp_ota |
Bootloader address | 0x1000 |
Flash mode | dio |
Boot mode | qio |
Maximum upload size | 3264 Kb (3342336 B) |
Maximum data size | 320 Kb (327680 B) |
The Heltec WiFi LoRa 32(V2) development board by default uses esptool_py uploader tool, esp_ota network uploader tool for Over-the-air (OTA) uploads and esptool_py bootloader tool. The bootloader starts at address "0x1000". Flash mode and boot mode for Heltec WiFi LoRa 32(V2) development board by default is dio and qio respectively.