VintLabs ESP32 Devkit Development Board
Code name: ESP32_DEV
VintLabs ESP32 Devkit development board is based on esp32 microcontroller and uses xtensa architecture. This board has a maximum CPU frequency of 240 MHz and a flash size of 4MB.
About VintLabs ESP32 Devkit
Versatile ESP32 development board β ideal for learning, custom PCB integration, and wireless prototyping.
Technical Specifications
π°οΈ Connectivity
π§ Microcontroller
β¨ Features
- 40 digital IO pins
- 16 external interrupt pins
- 16 analog input pins
- 21 PWM pins
VintLabs ESP32 Devkit Useful Links
VintLabs ESP32 Devkit Pins Mapping Arduino IDE
Below you can find the VintLabs ESP32 Devkit pinout. This development board provides 40 digital IO pins, out of which 16 can be used as external interrupt pins, 16 as analog input pins and 21 pins have Pulse-Width Modulation (PWM).
Pin | Analog | Touch | PWM | Other |
---|---|---|---|---|
0 | A11 | T1 | ||
1 | PWM | TX | ||
2 | A12 | T2 | PWM | LED_BUILTIN |
3 | PWM | RX | ||
4 | A10 | T0 | PWM | |
5 | PWM | SS | ||
12 | A15 | T5 | PWM0 PWM | |
13 | A14 | T4 | PWM1 PWM | |
14 | A16 | T6 | PWM2 PWM | |
15 | A13 | T3 | PWM3 PWM | |
16 | PWM4 PWM | |||
17 | PWM5 PWM | |||
18 | PWM6 PWM | SCK | ||
19 | PWM7 PWM | MISO | ||
21 | PWM | SDA | ||
22 | PWM | SCL | ||
23 | PWM | MOSI | ||
25 | A18 | PWM | DAC1 | |
26 | A19 | PWM | DAC2 | |
27 | A17 | T7 | PWM | |
32 | A4 | T9 | PWM | |
33 | A5 | T8 | PWM | |
34 | A6 | |||
35 | A7 | |||
36 | A0 | |||
39 | A3 |
Default Tools
Bootloader tool | esptool_py |
Uploader tool | esptool_py |
Network uploader tool | esp_ota |
Bootloader address | 0x1000 |
Flash mode | dio |
Boot mode | dio |
Maximum upload size | 1280 Kb (1310720 B) |
Maximum data size | 320 Kb (327680 B) |
The VintLabs ESP32 Devkit development board by default uses esptool_py uploader tool, esp_ota network uploader tool for Over-the-air (OTA) uploads and esptool_py bootloader tool. The bootloader starts at address "0x1000". Flash mode and boot mode for VintLabs ESP32 Devkit development board by default is dio and dio respectively.