
ESP32 Lite V1.0.0 is a development board based on the ESP32 microcontroller using XTENSA architecture.
This board features a maximum CPU frequency of 240 MHz and 4MB flash memory.
About ESP32 Lite V1.0.0
The ESP32 Lite V1.0.0 is a compact generic ESP32 development board based on the ESP32-WROOM-32 module, offering a slim form factor similar to the LOLIN32 Lite. It features 4 MB of flash, runs up to 240 MHz, and provides Wi-Fi 802.11 b/g/n and Bluetooth 4.2 (BR/EDR + BLE) for wireless connectivity. š”
Equipped with a CH340G USB-to-UART bridge, it supports programming and serial debugging via Micro-USB or Type-C ports, with auto-reset/boot functionality for easy flashing. :contentReference
This board is compatible with MicroPython and the Arduino IDE, making it versatile for various IoT projects. It includes 22 GPIOs with PWM support, 12-bit ADCs, dual 8-bit DACs, capacitive-touch pads, and interfaces for I²C, SPI, UART, SD-card, and RTC IO. āļø
Convenience features include RESET and BOOT buttons, and it's ideal for compact, battery-powered applications. ā”ļø
Where to Buy ESP32 Lite V1.0.0
Prices are subject to change. We earn from qualifying purchases as an Amazon Associate.
š Technical Specifications
Complete technical specification details for ESP32 Lite V1.0.0
š USB
š°ļø Connectivity
š§ Microcontroller
⨠Features & Pins
ESP32 Lite V1.0.0 Board Dimensions
Physical measurements for ESP32 Lite V1.0.0

ESP32 Lite V1.0.0 Pinout Diagram
Complete pin reference for ESP32 Lite V1.0.0

The ESP32 Lite V1.0.0 pinout mirrors the LOLIN32 Lite, with 26 ESP32 GPIOs on two rows for shield compatibility.
Power rails: USB 5V or VIN as input, regulated 3V3 for peripherals, and GND for returns.
Serial: U0_TX (GPIO1) and U0_RX (GPIO3) for programming. Additional UART on GPIO17/16.
I²C: Default SDA (GPIO21) and SCL (GPIO22).
SPI: VSPI on GPIO23/19/18/5, HSPI on GPIO12-15.
Analog & touch: ADC1 on GPIO32-39, ADC2 shared, DAC on GPIO25/26, capacitive touch available.
All GPIOs support PWM. Boot-strap pins GPIO0/2/15 must be HIGH on reset.
ā Safe Pins to Use
These pins are safe for general GPIO usage without boot or system conflicts
š” Why Are These Pins Safe?
ā ļø Pins to Avoid or Use with Caution
Reserved for critical functions. Misuse may cause boot failures, programming issues, or system conflicts.
Boot behavior & flash voltage
Low-level debugging interface
USB Serial/JTAG communication
Memory & PSRAM connections
Debugging & firmware uploads
| PIN | Label | Why Avoid | Type |
|---|---|---|---|
| IO0 | GPIO0 | Must be HIGH during boot for normal startup; if held LOW on reset, forces flash programming mode. | š ļø Strapping |
| IO2 | GPIO2 | If driven HIGH on reset (while IO0 is LOW), selects an unsupported SDIO boot mode, causing boot failure. | š ļø Strapping |
| IO4 | GPIO4 | Sampled at reset for boot config; should not be driven at boot (affects boot mode timing). | š ļø Strapping |
| IO5 | GPIO5 | Must be HIGH during boot; if pulled LOW at reset, alters SDIO slave timing and may prevent normal boot. | š ļø Strapping |
| IO12 | MTDI (GPIO12) | Keep LOW during boot (internal PD); pulling HIGH at reset selects 1.8V flash mode, causing flash brownout if 3.3V flash is used. | š ļø Strapping |
| IO13 | MTCK (GPIO13) | Used for JTAG debugging (TCK); avoid using as GPIO if JTAG is needed. | šŖ Other |
| IO14 | MTMS (GPIO14) | Used for JTAG debugging (TMS); driving it as GPIO may interfere with JTAG or produce spurious signals at boot. | šŖ Other |
| IO15 | MTDO (GPIO15) | Keep HIGH during boot (internal PU); if LOW on reset, bootloader log is silenced and boot mode may change. | š ļø Strapping |
| IO16 | GPIO16 | Connected to internal PSRAM on PSRAM-enabled modules; not usable as GPIO on those modules. | ā” Flash |
| IO17 | GPIO17 | Connected to internal PSRAM on PSRAM-enabled modules; not usable as GPIO on those modules. | ā” Flash |
| IO34 | GPIO34 | Cannot be used as output (no drive capability); only suitable for analog/digital input. | šŖ Other |
| IO35 | GPIO35 | Cannot be used as output; only suitable for input. | šŖ Other |
| IO36 | GPIO36 (SENSOR_VP) | Cannot be used as output; only suitable for input (e.g., analog read). | šŖ Other |
| IO39 | GPIO39 (SENSOR_VN) | Cannot be used as output; only suitable for input. | šŖ Other |
ESP32 Lite V1.0.0 Custom Pin Mapping
Pin configuration and GPIO mapping for ESP32 Lite V1.0.0
| Pin | Function | ESP Pin | I/O Type | Description |
|---|---|---|---|---|
| 1 | 5V | 5V | POWER INPUT | 5V power input for the board |
| 2 | GND | GND | POWER GROUNT | Ground connection |
| 3 | 3V3 | 3.3V | POWER OUTPUT | 3.3V power output |
| 5 | IO0 | GPIO0 | BIDIRECTIONAL | GPIO, ADC |
| 6 | IO2 | GPIO2 | BIDIRECTIONAL | GPIO, ADC |
| 7 | IO4 | GPIO4 | BIDIRECTIONAL | GPIO, ADC |
| 8 | IO5 | GPIO5 | BIDIRECTIONAL | GPIO |
| 9 | IO12 | GPIO12 | BIDIRECTIONAL | GPIO, ADC |
| 10 | IO13 | GPIO13 | BIDIRECTIONAL | GPIO, ADC |
| 11 | IO14 | GPIO14 | BIDIRECTIONAL | GPIO, ADC |
| 12 | IO15 | GPIO15 | BIDIRECTIONAL | GPIO |
| 13 | IO16 | GPIO16 | BIDIRECTIONAL | GPIO |
| 14 | IO17 | GPIO17 | BIDIRECTIONAL | GPIO |
| 15 | IO18 | GPIO18 | BIDIRECTIONAL | GPIO |
| 16 | IO19 | GPIO19 | BIDIRECTIONAL | GPIO |
| 17 | IO22 | GPIO22 | BIDIRECTIONAL | GPIO |
| 18 | IO23 | GPIO23 | BIDIRECTIONAL | GPIO |
| 19 | IO25 | GPIO25 | BIDIRECTIONAL | GPIO, ADC |
| 20 | IO26 | GPIO26 | BIDIRECTIONAL | GPIO, ADC |
| 21 | IO27 | GPIO27 | BIDIRECTIONAL | GPIO, ADC |
| 22 | IO32 | GPIO32 | BIDIRECTIONAL | GPIO, ADC |
| 23 | IO33 | GPIO33 | BIDIRECTIONAL | GPIO, ADC |
| 24 | IO34 | GPIO34 | BIDIRECTIONAL | GPIO, ADC |
| 25 | IO35 | GPIO35 | BIDIRECTIONAL | GPIO, ADC |
| 26 | IO36 | GPIO36 | BIDIRECTIONAL | GPIO, ADC |
| 27 | IO39 | GPIO39 | BIDIRECTIONAL | GPIO, ADC |
Pin Mappings
Complete pinout and GPIO mapping for ESP32 Lite V1.0.0
| Pin | Analog | Touch | PWM | Other |
|---|---|---|---|---|
| 0 | A11 | T1 | ||
| 1 | PWM | TX | ||
| 2 | A12 | T2 | PWM | |
| 3 | PWM | RX | ||
| 4 | A10 | T0 | PWM | |
| 5 | PWM | SS | ||
| 12 | A15 | T5 | PWM | |
| 13 | A14 | T4 | PWM | |
| 14 | A16 | T6 | PWM | |
| 15 | A13 | T3 | PWM | |
| 18 | PWM | SCK | ||
| 19 | PWM | SDA MISO | ||
| 22 | PWM | LED_BUILTIN | ||
| 23 | PWM | SCL MOSI | ||
| 25 | A18 | PWM | DAC1 | |
| 26 | A19 | PWM | DAC2 | |
| 27 | A17 | T7 | PWM | |
| 32 | A4 | T9 | PWM | |
| 33 | A5 | T8 | PWM | |
| 34 | A6 | |||
| 35 | A7 | |||
| 36 | A0 | |||
| 39 | A3 |
Default Tools & Configuration
Build and upload settings for ESP32 Lite V1.0.0
| Setting | Value |
|---|---|
| Bootloader tool | esptool_py |
| Uploader tool | esptool_py |
| Network uploader tool | esp_ota |
| Bootloader address | 0x1000 |
| Flash mode | dio |
| Boot mode | dio |
| Maximum upload size | 1280 KB (1310720 bytes) |
| Maximum data size | 320 KB (327680 bytes) |
The ESP32 Lite V1.0.0 uses esptool_py for uploads , esp_ota for OTA updates, and esptool_py bootloader at 0x1000.
Flash mode: dio | Boot mode: dio
Max sketch size: 1280 KB | Max data size: 320 KB
Similar Boards
Other development boards with ESP32 microcontroller

Adafruit ESP32 Feather
Adafruit ESP32 Feather development board is based on esp32 microcontroller and uses xtensa architecture.

Adafruit Feather ESP32-S2 Reverse TFT
Adafruit Feather ESP32-S2 Reverse TFT development board is based on esp32s2 microcontroller and uses xtensa...

Adafruit Feather ESP32-S2 TFT
Adafruit Feather ESP32-S2 TFT development board is based on esp32s2 microcontroller and uses xtensa...
